Term Dates
2019
2019 | First Day | Last Day |
---|---|---|
Term 1 | Monday 4 February | Friday 12th April |
Term 2 | Monday 29th April | Friday 5th July |
Term 3 | Monday 22nd July | Friday 27th September |
Term 4 | Monday 14th October | Thursday 19th December |
2018:
2018 | First Day | Last Day |
---|---|---|
Term 1 | Wednesday 7th February | Friday 13th April |
Term 2 | Monday 30th April | Friday 6th July |
Term 3 | Monday 23rd July | Friday 28th September |
Term 4 | Monday 15th October | Thursday 20th December |
2018 and beyond: http://www.education.govt.nz/ministry-of-education/school-terms-and-holidays/#cal2018